Warren Scott | ||
---|---|---|
![]() | ||
Driver Details | ||
Nationality | | |
Date of Birth | 28/9/1971[1] | |
Début | Brands Hatch Indy 2013 | |
Championships | 0 | |
2015 Position | 22nd (23pt(s)) | |
Career Statistics | ||
Total Entries | 0 (0 Starts) | |
Pole Positions | 0 | |
Fastest Laps | 0 | |
Wins | 0 (0 in Class) | |
Total Points | 0 | |
Current Season | ||
Team | Team BMR | |
Car | Volkswagen CC | |
Number | Standings | Points |
39 | – | 0 |
Warren Scott is a driver in the 2016 BTCC Season, competing for Team BMR, a team he founded to compete with.[1] Scott began his BTCC career in 2013, having established himself in the British Superbike Championship.[1]
Background
Edit
Scott originally competed in the British Superbike Championship, beginning in 2004.[1] Founding his own team, BMR Racing, Scott began to prepare to enter the BTCC in 2012, ultimately making his début in 2013.[1]
BTCC History
Edit
Scott, with his Team BMR Restart, bought a SEAT Leon for the 2013 season. Although he scored a point on his debut, success was difficult to find.[2] A partnership with Team HARD mid-way through 2013 saw Scott switch to a Volkswagen CC, although no further points came to him.[1] This partnership was reformed in 2014, now named CHROME Edition Restart Racing, running four cars (one running under the team name RCIB Insurance Racing), with Scott continuing as a driver.[3]
Manufacturer Mastering
Edit
The 2015 edition of the BTCC saw Scott secure several big names to drive alongside him for the season, having secured a partnership with Volkswagen to build and race a quartet of VW CCs for the season.[4] Former Champion Jason Plato and reigning Champion Colin Turkington joined the team, with Scott and Árón Smith continuing on.[4] As Plato and Turkington fought for victory, Scott would battle away for the tail end of the points, before car problems meant he was unable to compete in the final two rounds of the season.
BTCC Record
Edit
A table containing Scott's full results from their BTCC career are shown below:
British Touring Car Championship Record | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rounds | Pos | Pts | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
2013 | BHI | DONP | THRX | OTNP | CRFT | SNET | KNKH | ROCK | SILV | BHGP | 32nd | 1 | ||||||||||||||||||||
22 | 15 | Ret | 26 | Ret | 19 | Ret | Ret | 21 | Ret | DNS | Ret | DNS | DNS | DNS | Ret | DNS | DNS | DNS | 16 | Ret | 19 | 18 | 17 | 16 | Ret | 16 | Ret | Ret | Ret | |||
2014 | BHI | DONP | THRX | OTNP | CRFT | SNET | KNKH | ROCK | SILV | BHGP | 21st | 19 | ||||||||||||||||||||
16 | 15 | 23 | Ret | 21 | Ret | Ret | Ret | Ret | 23 | 18 | 14 | 25 | Ret | 17 | 12 | Ret | Ret | 15 | Ret | DNS | Ret | DNS | Ret | 16 | 9 | 9 | Ret | DNS | Ret | |||
2015 | BHI | DONP | THRX | OTNP | CRFT | SNET | KNKH | ROCK | SILV | BHGP | 22nd | 23 | ||||||||||||||||||||
22 | Ret | Ret | 11 | Ret | 15 | 18 | NC | Ret | 16 | 16 | 12 | 18 | 15 | 10 | 13 | Ret | 19 | 13 | 19 | Ret | Ret | 20 | Ret | DNS | DNS | DNS | — | — | — | |||
2016 | BHI | DONP | THRX | OTNP | CRFT | SNET | KNKH | ROCK | SILV | BHGP | – | 0 | ||||||||||||||||||||
References
Edit
Videos and Images:
- Robk23oxf, 'Warren scott silverstone2013.JPG', wikipedia.org, (WikiMedia, 28/09/2013), http://en.wikipedia.org/wiki/File:Warren_scott_silverstone2013.JPG, (Accessed 29/03/2016)
References:
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 'Warren Scott', btccnet, (BTCC, 2016), http://www.btcc.net/driver/warren-scott/, (Accessed 29/03/2016)
- ↑ 'Warren Scott', wikipedia.org, (WikiMedia, 22/03/2016), https://en.wikipedia.org/wiki/Warren_Scott, (Accessed 29/03/2016)
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedBTCCT
- ↑ 4.0 4.1 'JASON PLATO AND COLIN TURKINGTON JOIN TEAM BMR', btcc.net, (BTCC, 17/02/2015), http://www.btcc.net/2015/02/17/jason-plato-and-colin-turkington-join-team-bmr/, (Accessed 29/03/2016)